The Ipollo G1 has two algorithms with which it works. It has a maximum hash rate of about 160Gps. The Ipollo G1 device was developed to have a power consumption of 2884W. This power consumption contributes to the efficiency of the device. It is equipped with 30 12nm FinFET ASIC chips.
Manufacturer | iPollo |
Model | G1 |
Release | December 2020 |
Top Coin | Grin-CT32 |
Size | 220 x 194 x 323mm |
Weight | 12500g |
Noise level | 70db |
Fan(s) | 4 |
Power | 2884W |
Voltage | 220V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review